Into Film presents Dhanak: Does everyone in India have equal access to healthcare?
| dc.contributor.author | * | |
| dc.date.accessioned | 2019-03-21T16:22:31Z | |
| dc.date.available | 2019-03-21T16:22:31Z | |
| dc.date.issued | 2017-11-03 | |
| dc.identifier.uri | http://hdl.handle.net/10546/620649 | |
| dc.description | <p>Dhanak is the story of Pari and her little brother Chotu who travel the length of Rajasthan, India, in the hope that Chotu will be able to regain his sight.</p> <p>This story of hope and determination will help learners aged 11-16 to think critically about access to healthcare, inequality and why essential services are so important.</p> <p>Bring Bollywood to your classroom.</p> | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | Oxfam Education | en_US |
| dc.relation.url | https://policy-practice.oxfam.org.uk/publications/into-film-presents-dhanak-does-everyone-in-india-have-equal-access-to-healthcar-620649 | |
| dc.subject | Education | |
| dc.subject | Health | |
| dc.subject | Inequality | |
| dc.title | Into Film presents Dhanak: Does everyone in India have equal access to healthcare? | en_US |
| dc.type | Education resource | en_US |
| oxfam.signoff.status | For public use. Can be shared outside Oxfam | en_US |
| oxfam.subject.country | India | en_US |
| oxfam.subject.keyword | Access to healthcare | en_US |
| oxfam.subject.keyword | Into Film | en_US |
| oxfam.subject.keyword | Poverty | en_US |
| oxfam.subject.keyword | Presentations | en_US |
| oxfam.subject.keyword | Film Clips | en_US |
| refterms.dateFOA | 2019-03-21T16:22:31Z | |
| oxfam.subject.curriculum | Cross-curricular | en_US |
| oxfam.subject.agerange | 11-14 | en_US |
| oxfam.subject.agerange | 14-16 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Activities, lesson plans, games, quizzes and presentations
A wide range of educational resources developed for students of all ages.

