Improving Coordination through Mapping: Using GIS to map community boreholes in South Sudan
| dc.contributor.author | Evans, Paul | * |
| dc.date.accessioned | 2017-09-12T08:01:32Z | |
| dc.date.available | 2017-09-12T08:01:32Z | |
| dc.date.issued | 2017-09-12 | |
| dc.identifier.isbn | 978-1-78748-073-5 | |
| dc.identifier.doi | 10.21201/2017.0735 | |
| dc.identifier.uri | http://hdl.handle.net/10546/620339 | |
| dc.description | <p>In South Sudan, Oxfam has introduced the use of geographic information systems (GIS) to map water and sanitation facilities across conflict-hit Wau. This case study explains how this has enabled Oxfam and partners to better monitor and coordinate activities – and has the potential to maximize opportunities to develop sustainable water sources.</p> <p>See also the <a href="http://policy-practice.oxfam.org.uk/publications/mapping-and-monitoring-wash-facilities-integrating-mobile-data-collection-and-g-620338">GIS case study on Tanzania.</a></p> | en |
| dc.format.extent | 6 | en |
| dc.language.iso | English | en |
| dc.publisher | Oxfam | en |
| dc.relation.url | http://policy-practice.oxfam.org.uk/publications/improving-coordination-through-mapping-using-gis-to-map-community-boreholes-in-620339 | |
| dc.subject | Approach and methodology | en |
| dc.subject | Humanitarian | en |
| dc.title | Improving Coordination through Mapping: Using GIS to map community boreholes in South Sudan | en |
| dc.type | Case study | en |
| oxfam.signoff.status | For public use – can be shared outside Oxfam | en |
| oxfam.subject.country | South Sudan | en |
| oxfam.subject.keyword | Water, sanitation and hygiene | en |
| oxfam.subject.keyword | Geographic information systems | en |
| oxfam.subject.keyword | GIS | en |
| oxfam.subject.keyword | Information Communication Technologies | en |
| refterms.dateFOA | 2018-08-16T14:44:27Z |

