Relationships Between Recovery and Relapse, and Default and Repeated Episodes of Default in the Management of Acute Malnutrition in Children in Humanitarian Emergencies: A systematic review protocol
| dc.contributor.author | Akparibo, Robert | * |
| dc.contributor.author | Lee, Andrew | * |
| dc.contributor.author | Booth, Andrew | * |
| dc.contributor.author | Harris, Janet | * |
| dc.contributor.author | Woods, Helen | * |
| dc.contributor.author | Blank, Lindsay | * |
| dc.contributor.author | Holdsworth, Michelle | * |
| dc.date.accessioned | 2016-04-13T09:21:12Z | en |
| dc.date.available | 2016-04-13T09:21:12Z | en |
| dc.date.issued | 2016-04-13 | |
| dc.identifier.isbn | 978-0-85598-712-1 | |
| dc.identifier.doi | 10.21201/2016.605149 | |
| dc.identifier.uri | http://hdl.handle.net/10546/605149 | |
| dc.description | <p>This protocol outlines plans for conducting a mixed-methods systematic review on acute malnutrition in humanitarian crises. The review will investigate the relationship between recovery/cure and relapse, and between relapse and default and/or return defaults/episodes of default in the management of acute malnutrition in children under five in humanitarian emergencies. The review will also explore the contexts in which acute malnutrition management programmes were implemented, in order to identify and describe how context influences relapse and default and/or return default/episodes. This review is funded through the <a href="http://policy-practice.oxfam.org.uk/our-work/humanitarian/humanitarian-evidence-programme" target="_blank">Humanitarian Evidence Programme</a>, a UK Aid-funded partnership between Oxfam and Feinstein International Center (FIC) at the Friedman School of Nutrition at Tufts University. The Humanitarian Evidence Programme aims to synthesize evidence in the humanitarian sector and communicate the findings to stakeholders, with the ultimate goal of improving humanitarian policy and practice.</p> | en_US |
| dc.format.extent | 48 | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | Oxfam | en_US |
| dc.relation.ispartofseries | Humanitarian Evidence Programme | en_US |
| dc.relation.url | https://policy-practice.oxfam.org.uk/publications/relationships-between-recovery-and-relapse-and-default-and-repeated-episodes-of-605149 | |
| dc.subject | Conflict and disasters | |
| dc.subject | Health | |
| dc.title | Relationships Between Recovery and Relapse, and Default and Repeated Episodes of Default in the Management of Acute Malnutrition in Children in Humanitarian Emergencies: A systematic review protocol | en_US |
| dc.type | Research report | en_US |
| oxfam.signoff.status | For public use. Can be shared outside Oxfam. | en_US |
| oxfam.subject.keyword | Access to medicines | en_US |
| oxfam.subject.keyword | Food security | en_US |
| oxfam.subject.keyword | Health promotion | en_US |
| oxfam.subject.keyword | Health systems | en_US |
| oxfam.subject.keyword | Maternal and child health | en_US |
| oxfam.subject.keyword | Nutrition | en_US |
| oxfam.subject.keyword | MAM | en_US |
| oxfam.subject.keyword | SAM | en_US |
| oxfam.subject.keyword | Malnutrition | en_US |
| oxfam.subject.keyword | Default rates | en_US |
| oxfam.subject.keyword | Child nutrition | en_US |
| oxfam.subject.keyword | Conflict | en_US |
| oxfam.subject.keyword | Disasters | en_US |
| dc.year.issuedate | 2016 | en_US |
| refterms.dateFOA | 2018-08-17T13:28:30Z |

