Resilience in Niger: Evaluation of improving livelihoods through integrated water resource management
| dc.contributor.author | Fuller, Robert | * |
| dc.date.accessioned | 2015-04-02T08:38:03Z | en |
| dc.date.available | 2015-04-02T08:38:03Z | en |
| dc.date.issued | 2015-03-26 | |
| dc.identifier.doi | 10.21201/2015.348462 | |
| dc.identifier.uri | http://hdl.handle.net/10546/348462 | |
| dc.description | <p>This evaluation is presented as part of the Effectiveness Review Series 2013/14, selected for review under the resilience thematic area. This report documents the findings of a quasi-experimental evaluation carried out in March 2014 that sought to assess the impact of the activities of the project 'Improving Livelihoods through Integrated Water Resource Management in Niger'.</p> <p>The project was carried out by Oxfam together with Karkara, a Nigerien non-governmental organisation, between 2008 and 2013, with the aim of enabling participants to strengthen their livelihoods and to minimize risk from shocks and adapt to emerging trends and uncertainty.</p> <p>For more information, the data for this effectiveness review is available through the <a href="http://dx.doi.org/10.5255/UKDA-SN-8026-1">UK Data Service</a>. Read more about the Oxfam <a href="http://policy-practice.oxfam.org.uk/our-work/methods-approaches/project-effectiveness-reviews?cid=rdt_effectiveness">Effectiveness Reviews</a>. </p> | en_US |
| dc.format.extent | 60 | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | Oxfam GB | en_US |
| dc.relation.ispartofseries | Effectiveness Reviews | en_US |
| dc.relation.url | http://policy-practice.oxfam.org.uk/publications/resilience-in-niger-evaluation-of-improving-livelihoods-through-integrated-wate-348462 | |
| dc.subject | Food and livelihoods | |
| dc.subject | Climate change | |
| dc.subject | Water, sanitation and hygiene | |
| dc.title | Resilience in Niger: Evaluation of improving livelihoods through integrated water resource management | en_US |
| dc.type | Evaluation report | en_US |
| oxfam.signoff.status | For public use. Can be shared outside Oxfam. | en_US |
| oxfam.subject.country | Niger | en_US |
| oxfam.subject.keyword | Capacity building | en_US |
| oxfam.subject.keyword | Climate change adaptation | en_US |
| oxfam.subject.keyword | Disaster risk management | en_US |
| oxfam.subject.keyword | Early warning system | en_US |
| oxfam.subject.keyword | Food production | en_US |
| oxfam.subject.keyword | Food reserves | en_US |
| oxfam.subject.keyword | Water and sanitation | en_US |
| oxfam.subject.keyword | Women farmers | en_US |
| oxfam.subject.keyword | Resilience | en_US |
| oxfam.subject.keyword | Impact evaluation | en_US |
| oxfam.subject.keyword | Quasi-experimental evaluation | en_US |
| oxfam.subject.keyword | Propensity score matching | en_US |
| oxfam.subject.keyword | Disaster risk reduction | en_US |
| oxfam.subject.keyword | DRR | en_US |
| oxfam.subject.keyword | Monitoring and evaluation | en_US |
| oxfam.subject.keyword | M&E | en_US |
| oxfam.subject.keyword | Agriculture | en_US |
| oxfam.subject.keyword | Food security | en_US |
| oxfam.subject.keyword | WASH | en_US |
| dc.year.issuedate | 2015 | en_US |
| refterms.dateFOA | 2018-08-17T17:26:28Z |



