Effectiveness Review: Ruti Irrigation Project, Zimbabwe
| dc.contributor.author | Bishop, David | * |
| dc.date.accessioned | 2012-10-09T14:09:13Z | en |
| dc.date.available | 2012-10-09T14:09:13Z | en |
| dc.date.issued | 2012-10-08 | |
| dc.identifier.uri | http://hdl.handle.net/10546/247851 | |
| dc.description | <p>The Ruti Irrigation Project in Zimbabwe aims to contribute to sustainable livelihoods and resilience to climatic change among poor and vulnerable households in Gutu district, Zimbabwe. The project seeks to do this through the establishment of a 60 hectare surface irrigation scheme in which 240 farmers are directly supported to cultivate individual plots of land. These full and summary reports document the findings of a quasi-experimental impact evaluation carried out in September/October 2011.</p> | en_US |
| dc.format.extent | 33 | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | Oxfam GB | en_US |
| dc.relation.ispartofseries | Effectiveness Reviews | en_US |
| dc.relation.url | http://policy-practice.oxfam.org.uk/publications/effectiveness-review-ruti-irrigation-project-zimbabwe-247851 | |
| dc.subject | Food and livelihoods | |
| dc.title | Effectiveness Review: Ruti Irrigation Project, Zimbabwe | en_US |
| dc.type | Evaluation report | en_US |
| oxfam.signoff.status | For public use. Can be shared outside Oxfam. | en_US |
| oxfam.subject.country | Zimbabwe | en_US |
| oxfam.subject.keyword | Sustainable livelihoods approach | en_US |
| oxfam.subject.keyword | Sustainable livelihoods | en_US |
| oxfam.subject.keyword | Impact evaluation | en_US |
| oxfam.subject.keyword | Quasi-experimental evaluation | en_US |
| oxfam.subject.keyword | Propensity score matching | en_US |
| oxfam.subject.keyword | Livelihoods | en_US |
| oxfam.subject.keyword | Monitoring and evaluation | en_US |
| oxfam.subject.keyword | M&E | en_US |
| refterms.dateFOA | 2018-08-17T15:16:00Z |




